Subscriptions
Upgrade Plan
| Choose Your Plan |
Basic |
Premium |
Business |
|---|---|---|---|
| Monthly price |
10
|
18
|
30
|
| Max Maintainers | 5 | 9 | 50 |
| Max Property | 3 | 5 | 15 |
| Max Units | 10 | 18 | 40 |
| Max Tenants | 10 | 18 | 50 |
| Max Invoices | 5000 | 10000 | 30000 |
| Ticket support | |||
| Notice support | |||
| Prices don't include tax. | Get Basic | Get Premium | Get Business |
|
15-day money-back guarantee. If you're not 100% satisfied, we'll give your money back. |
|||
Upgrade Plan
| Choose Your Plan |
Basic |
Premium |
Business |
|---|---|---|---|
| Yearly price |
8.33
|
10
|
16.67
|
| Max Maintainers | 5 | 9 | 50 |
| Max Property | 3 | 5 | 15 |
| Max Units | 10 | 18 | 40 |
| Max Tenants | 10 | 18 | 50 |
| Max Invoices | 5000 | 10000 | 30000 |
| Ticket support | |||
| Notice support | |||
| Prices don't include tax. | Get Basic | Get Premium | Get Business |
|
15-day money-back guarantee. If you're not 100% satisfied, we'll give your money back. |
|||